HOME


João Corazza 
Creative Art Director

Contact:

︎ joaovitor_corazza@hotmail.com
︎ LinkedIn
︎ Instagram
︎ Facebook



Bruno Reis
Creative Copywriter

Contact:

︎ brunoabrao.reis@gmail.com
︎ LinkedIn
︎ Instagram
︎ Facebook





















More:

︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎︎



About us:

We are from Presidente Prudente, a city in the countryside (and far away) from São Paulo. We met at the advertising college in 2016 and we've been working together since then. It was a match - in portuguese we say o santo bateu. We left the small town and moved to São Paulo to work at Crispin Porter + Bogusky. It was a good experience, aside from the fact that João had his car towed on our first day of work. Then we worked at GUT for a short time to help open the São Paulo office. In 2019, we joined Africa DDB. There, we won the first golden Lion in Brahma Beer history, among other achievements. We stayed there until 2023, when we were invited to join the David Miami team.

✺ Top 10 ranked Art Director and Copywriter 2022 Cannes Creativity Report
✺ Adweek 100 Creatives 2024



Clients:

AbInBev (Budweiser, Brahma), Android, Google, Coca-Cola, Heinz, Fila, Johnnie Walker, Bauducco and more.



Awards: 

Cannes Lions
✺ Titanium Shortlist (iPager) 2024
✺ Gold | Creative Effectiveness (Foamy Haircut) 2023
✺ Gold | Social (Foamy Haircut) 2022
✺ Silver | Brand Experience (iPager) 2024
✺ Silver | Social (Exiled Team) 2023
✺ Silver | Social (Foamy Haircut) 2022
✺ Silver | Media (Foamy Haircut) 2022 
✺ Silver | Entrainment for Sports (Foamy Haircut) 2022
✺ Silver | Direct (Foamy Haircut) 2022
✺ Bronze | Brand Experience (iPager) 2024
✺ Bronze | Social & Influencer (Exiled Team) 2023
✺ Bronze | Brand Experience (Brahma Medical Department) 2023
✺ Bronze | Outdoor (Brahma Medical Department) 2023
✺ Bronze | Brand Experience (Foamy Haircut) 2022
✺ Bronze | Social (Foamy Haircut) 2022
✺ Bronze | Outdoor (Unbreakable Courts) 2022
✺ Bronze | Entrainment for Sports (Unbreakable Courts) 2022
✺ Bronze | Direct (Unbreakable Courts) 2022

Young Lions
✺ Digital (Brazil) | 1st place | 2021

D&AD
✺ Graphite Pencil | Spatial Design (Unbreakable Courts) 2023
✺ Graphite Pencil | Media (Unbreakable Courts) 2023
✺ Graphite Pencil | Media (Foamy Haircut) 2022
✺ Wood Pencil | Entertainment (Exiled Team) 2024
✺ Wood Pencil | Experiential (Foamy Haircut) 2022

One Show
✺ Silver Pencil | Brand Collaboration (Unbreakable Courtst) 2023
✺ Silver Pencil | Experiential (Exiled Team) 2024
✺ Bronze Pencil | Out of Home (iPager) 2024
✺ Bronze Pencil | Social (iPager) 2024
✺ Bronze Pencil | Experiential & Installations (Unbreakable Courtst) 2023

Clio
✺ Silver | Experience (The Exiled Team) 2024
✺ Bronze | Social Media (iPager) 2024

Clio Sports
✺ Gold | Fan Engagement (Exiled Team) 2023
✺ Gold | PR (Exiled Team) 2023
✺ Gold | Direct (Foamy Haircut) 2022
✺ Gold | Fan Engagement (Foamy Haircut) 2022
✺ Gold | Integrated Campaign (Foamy Haircut) 2022
✺ Gold | PR (Foamy Haircut) 2022
✺ Gold | Social Media (Foamy Haircut) 2022
✺ Gold | Direct (Unbreakable Courts) 2022
✺ Gold | Fan Engagement (Unbreakable Courts) 2022
✺ Gold | Social Good (Unbreakable Courts) 2022
✺ Silver | Experiential (Exiled Team) 2023
✺ Silver | Fan Engagement (Exiled Team) 2023
✺ Silver | Social Good (Exiled Team) 2023
✺ Silver | Direct (Unbreakable Courts) 2022
✺ Silver | Experiential (Unbreakable Courts) 2022
✺ Silver | Film Craft (Unbreakable Courts) 2022
✺ Silver | Out of home (Unbreakable Courts) 2022
✺ Silver | Social Media (Unbreakable Courts) 2022
✺ Bronze | Film (Exiled Team) 2023
✺ Bronze | Direct (Medical Department) 2023
✺ Bronze | Experiential (Medical Department) 2023
✺ Bronze | Social Media (Medical Department) 2023
✺ Bronze | Direct (Unbreakable Courts) 2022

Andy’s Awards
✺ Gold | Idea (iPager) 2024
✺ Gold | Bravery (iPager) 2024

El Ojo de Iberoamérica
✺ Gold | Sports (Exiled Team) 2023
✺ Gold | Radio (Unbreakable Courts) 2022
✺ Gold | Media (Foamy Haircut) 2021
✺ Gold | PR (Foamy Haircut) 2021
✺ Gold | Via Pública (Unbreakable Courts) 2021
✺ Silver | Brand Experience (Exiled Team) 2023
✺ Silver | Sports (Exiled Team) 2023
✺ Silver | Sports (Exiled Team) 2023
✺ Silver | Content (Exiled Team) 2023
✺ Silver | Brand Experince (Brahminha) 2022
✺ Silver | Media (Foamy Haircut) 2021
✺ Silver | PR (Foamy Haircut) 2021
✺ Silver | PR (Foamy Haircut) 2021
✺ Silver | Local Idea (Foamy Haircut) 2021
✺ Silver | Brand Experience (Unbreakable Courts) 2021
✺ Bronze | Brand Experience (Exiled Team) 2023
✺ Bronze | PR (Exiled Team) 2023
✺ Bronze | Brand Experience (Exiled Team) 2023
✺ Bronze | Content (Exiled Team) 2023
✺ Bronze | Content (Medical Department) 2023
✺ Bronze | PR (Medical Department) 2023
✺ Bronze | PR (Medical Department) 2023
✺ Bronze | Via Publica (Medical Department) 2023
✺ Bronze | Media (Unbreakable Courts) 2022
✺ Bronze | Content (Unbreakable Courts) 2022
✺ Bronze | Content (Unbreakable Courts) 2022
✺ Bronze | Sports (Foamy Haircut) 2021
✺ Bronze | Sports (Foamy Haircut) 2021
✺ Bronze | Sports (Unbreakable Courts) 2021
✺ Bronze | Sports (Unbreakable Courts) 2021
✺ Bronze | Direct (Unbreakable Courts) 2021

Effie Awards Latam
✺ Gold | Seasonal Marketing (Medical Department) 2023
✺ Gold | B2B (Heinzzola) 2023
✺ Gold | Alcoholic beverages (Foamy Haircut) 2022
✺ Gold | Gran idea de medios (Foamy Haircut) 2022
✺ Silver | Social & Influencer (Medical Department) 2023
✺ Silver | Corporate Reputation (The Exiled Team) 2023
✺ Bronze | Social Media (Foamy Haircut) 2022

Effie Awards Brazil
✺ Silver | Media Inovation (Foamy Haircut) 2022
✺ Silver | Social Media (Foamy Haircut) 2022

Creative Club of Sao Paulo
✺  Gold | PR (Foamy Haircut) 2022
✺  Gold | Integrated (Foamy Haircut) 2022
✺  Silver | Direct (Foamy Haircut) 2022
✺  Silver | Original Music (Unbreakable Courts) 2022
✺  Bronze | Media (Unbreakable Courts) 2022
✺  In book | Promotion (Famiglia Heinzzola) 2023
✺  In book | Media (Foamy Haircut) 2022
✺  In book | Direct (Unbreakable Courts) 2022
✺  In book | Film (Unbreakable Courts) 2022
✺  In book | Branded Content (Unbreakable Courts) 2022
✺  2x Shortlist | (Students) 2019
✺  Gold | (Students) 2018 
✺  In book | (Students) 2018 
✺  Bronze | (Students) 2017 

Meta Awards
✺ Gold | Creativity on video (Foamy Haircut) 2023

New York Festival
✺ 1x Shortlist | 2019 (Students)

Lürzer's Archive
✺ Published | Vol. 5/19 - 2019




For every slice of Sun

On October 2nd, the day of the annual solar eclipse, Corona partnered with photographers to chase the sun around the world in pursuit of the ideal shot where lime and sunset come together in one. The perfect combo for Corona. And nature provided.



HOME                                                                                                                                                                                          NEXT